NEW BRITAIN |
|
![]() |
DOVETAIL TOOLHOLDERS
Toolholders with special Dovetails available on request
FOR HOLDERS WITH DOVETAIL TILTED, GIVE NUMBER FROM HOLDER ABOVE AND SPECIFY HEEL 2° TOWARD OR 2° AWAY FROM THE SPINDLE.
DOVETAIL | A | ||||||||
MACHINE SIZE | A.T.C. PART NO. |
STANDARD (NECK SIZE) |
ACROSS SHARP CORNERS | POSITION | MIN. | MAX. | B | C° | CLAMP |
MODEL 51 | 1409 | 5/8 | 0.951 | 1 & 4 | 2.50 | 3.44 | 2.00 | 5° | 6379 |
MODEL 52 | 1410 | 10° | |||||||
MODEL 60 | 1026 | 12° | |||||||
(Start Serial #21472) | 1588 | 5/8 (Deep) | 1.253 | 5° | 6434 | ||||
1590 | 10° | ||||||||
1411 | 1 | 1.614 | 1 & 4 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1412 | 10° | ||||||||
1027 | 12° | ||||||||
1413 | 1 1/4 | 1.882 | 1 & 4 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1414 | 10° | ||||||||
1028 | 12° | ||||||||
MODEL 51 | 1415 | 5/8 | 0.951 | 2-3-5 | 2.50 | 3.44 | 2.00 | 5° | 6379 |
MODEL 52 | 1416 | 10° | |||||||
1029 | 12° | ||||||||
1592 | 5/8 (Deep) | 1.253 | 5° | 6434 | |||||
1594 | 10° | ||||||||
1417 | 1 | 1.614 | 2-3-5 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1418 | 10° | ||||||||
1030 | 12° | ||||||||
1419 | 1 1/4 | 1.882 | 2-3-5 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1420 | 10° | ||||||||
1031 | 12° | ||||||||
MODEL 60 | 1415 | 5/8 | 0.951 | 3 | 2.50 | 3.44 | 2.00 | 5° | 6379 |
(Start Serial #21472) | 1416 | 10° | |||||||
1029 | 12° | ||||||||
1592 | 5/8 (Deep) | 1.253 | 5° | 6434 | |||||
1594 | 10° | ||||||||
1417 | 1 | 1.614 | 3 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1418 | 10° | ||||||||
1030 | 12° | ||||||||
1419 | 1 1/4 | 1.882 | 3 | 2.50 | 3.44 | 2.00 | 5° | 6434 | |
1420 | 10° | ||||||||
1031 | 12° | ||||||||
DOVETAIL | A | ||||||||
MACHINE SIZE | A.T.C. PART NO. |
STANDARD (NECK SIZE) | ACROSS SHARP CORNERS | POSITION | MIN. | MAX. | B | C° | CLAMP |
MODEL 61 | 1421 | 5/8 | 0.951 | 1 & 4 | 3.12 | 4.56 | 2.75 | 5° | 6375 |
(Start Serial #24341) | 1422 | 10° | |||||||
MODEL 62 | 1032 | 12° | |||||||
1606 | 5/8 (Deep) | 1.253 | 5° | 5442 | |||||
1608 | 10° | ||||||||
1423 | 1 | 1.614 | 1 & 4 | 3.12 | 4.56 | 2.75 | 5° | 5442 | |
1424 | 10° | ||||||||
1033 | 12° | ||||||||
1425 | 1 1/4 | 1.882 | 1 & 4 | 3.12 | 4.56 | 2.75 | 5° | 5442 | |
1426 | 10° | ||||||||
1034 | 12° | ||||||||
MODEL 61 | 1427 | 5/8 | 0.951 | 3 | 3.12 | 4.56 | 2.75 | 5° | 6375 |
(Start Serial #24341) | 1428 | 10° | |||||||
1035 | 12° | ||||||||
1610 | 5/8 (Deep) | 1.253 | 5° | 5442 | |||||
1612 | 10° | ||||||||
1429 | 1 | 1.614 | 3 | 3.12 | 4,56 | 2.75 | 5° | 5442 | |
1430 | 10° | ||||||||
1036 | 12° | ||||||||
1431 | 1 1/4 | 1.882 | 3 | 3.12 | 4.56 | 2.75 | 5° | 5442 | |
1432 | 10° | ||||||||
1037 | 12° | ||||||||
MODEL 62 | 1427 | 5/8 | 0.951 | 2-3-5 | 3.12 | 4.56 | 2.75 | 5° | 6375 |
1428 | 10° | ||||||||
1035 | 12° | ||||||||
1610 | 5/8 (Deep) | 1.253 | 5° | 5442 | |||||
1612 | 10° | ||||||||
1429 | 1 | 1.614 | 2-3-5 | 3.12 | 4,56 | 2.75 | 5° | 5442 | |
1430 | 10° | ||||||||
1036 | 12° | ||||||||
1431 | 1 1/4 | 1.882 | 2-3-5 | 3.12 | 4.56 | 2.75 | 5° | 5442 | |
1432 | 10° | ||||||||
1037 | 12° | ||||||||
NEW BRITAIN |
|
![]() |
|
|
|